UFC 236: Holloway vs. Poirier
April 13, 2019
PrintMap Unavailable
Date
Date(s) - April 13, 2019
Official fight card
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Max Holloway | vs. | Dustin Poirier | ||||
Middleweight | Kelvin Gastelum | vs. | Israel Adesanya | ||||
Light Heavyweight | Eryk Anders | vs. | Khalil Rountree Jr. | ||||
Welterweight | Alan Jouban | vs. | Dwight Grant | ||||
Light Heavyweight | Ovince Saint Preux | vs. | Nikita Krylov | ||||
Preliminary Card (ESPN) | |||||||
Lightweight | Jalin Turner | vs. | Matt Frevola | ||||
Flyweight | Wilson Reis | vs. | Alexandre Pantoja | ||||
Welterweight | Max Griffin | vs. | Zelim Imadaev | ||||
Bantamweight | Boston Salmon | vs. | Khalid Taha | ||||
Early Preliminary Card (UFC Fight Pass) | |||||||
Welterweight | Curtis Millender | vs. | Belal Muhammad | ||||
Bantamweight | Montel Jackson | vs. | Andre Soukhamthath | ||||
Women’s Strawweight | Lauren Mueller | vs. | Poliana Botelho |
- For the interim UFC Lightweight Championship.
For the interim UFC Middleweight Championship.